2011 Season Results
| Game Type | Opponent | Game Result | Runs For | Runs Against | League Record | Overall Record |
|---|---|---|---|---|---|---|
| Tournament: Fort Collins Spring Classic | Sliders (Casper, WY) | 5-12, L | 5 | 12 | 0-0 (.000) | 0-1 (.000) |
| Tournament: Fort Collins Spring Classic | Jr Roughriders 13 AA | 10-8, W | 15 | 20 | 0-0 (.000) | 1-1 (.500) |
| Tournament: Fort Collins Spring Classic | Eastern Colorado Cobras | 1-11, L | 16 | 31 | 0-0 (.000) | 1-2 (.333) |
| LBL | Windsor Toros | 7-11, L | 23 | 42 | 0-1 (.000) | 1-3 (.250) |
| LBL | Fairview Knights 13AA | 12-8, W | 35 | 50 | 1-1 (.500) | 2-3 (.400) |
| LBL | JM Roughriders | 17-2, W | 52 | 52 | 2-1 (.667) | 3-3 (.500) |
| LBL | Frederick Warriors 14AA (Exhibition) | 3-22, L | 52 | 52 | 2-1 (.667) | 3-3 (.500) |
| LBL | Colorado Redbirds | 8-9, L | 60 | 61 | 2-2 (.500) | 3-4 (.429) |
| LBL | Windsor Wizards | 13-0, W | 73 | 61 | 3-2 (.600) | 4-4 (.500) |
| Tournament: NJJBA Memorial Day | Broomfield Spitfire | 6-9, L | 79 | 70 | 3-2 (.600) | 4-5 (.444) |
| Tournament: NJJBA Memorial Day | Parker White Hawks | 17-2, W | 96 | 72 | 3-2 (.600) | 5-5 (.500) |
| Tournament: NJJBA Memorial Day | Pomona Panthers | 9-4, W | 96 | 72 | 3-2 (.600) | 6-5 (.545) |
| Tournament: NJJBA Memorial Day | Longmont Stealth | 1-13, L | 97 | 85 | 3-2 (.600) | 6-6 (.500) |
| LBL | Longmont Vipers 14AA (Exhibition) | 11-13, L | 97 | 85 | 3-2 (.600) | 6-6 (.500) |
| LBL | Jr Roughriders 13 AA | 4-16, L | 101 | 101 | 3-3 (.500) | 6-7 (.462) |
| LBL | Skyline Falcons | 7-18, L | 108 | 119 | 3-4 (.429) | 6-8 (.429) |
| LBL | Ft. Morgan Mustangs | 16-11, W | 124 | 130 | 4-4 (.500) | 7-8 (.467) |
| LBL | Niwot Stars | 7-14, L | 131 | 144 | 4-5 (.444) | 7-9 (.438) |
| LBL | Silver Creek Raptors | 14-5, W | 145 | 149 | 5-5 (.500) | 8-9 (.471) |
| LBL | Twisters | 7-0, W | 152 | 149 | 6-5 (.546) | 9-9 (.500) |
| Tournament: AA Classic | Colorado Springs Storm | 15-14, W | 167 | 163 | 6-5 (.546) | 10-9 (.500) |
| Tournament: AA Classic | South Side Sluggers | 6-8, L | 173 | 171 | 6-5 (.546) | 10-10 (.500) |
| Tournament: AA Classic | Louisville Predators | 13-7, W | 186 | 178 | 6-5 (.546) | 11-10 (.524) |
| Tournament: AA Classic | Colorado Crew | 12-10, W | 198 | 188 | 6-5 (.546) | 12-10 (.546) |
| Tournament: AA Classic | Longmont Stealth | 1-13, L | 199 | 201 | 6-5 (.546) | 12-11 (.522) |
| LBL | Longmont Titans | 20-5, W | 219 | 206 | 7-5 (.583) | 13-11 (.542) |
| BC State Tune Up | Erie Tigers | 14-3, W | 233 | 209 | 7-5 (.583) | 14-11 (.560) |
| BC State Tune Up | Wildcards | 7-5, W | 240 | 214 | 7-5 (.583) | 15-11 (.577) |
| BC State Tune Up | Littleton Lions | 13-3, W | 253 | 217 | 7-5 (.583) | 16-11 (.593) |
| BC State Tune Up | Eastern Colorado Cobras | 3-8, L | 256 | 225 | 7-5 (.583) | 16-12 (.571) |
| BC State Tune Up | Erie Tigers | 16-2, W | 272 | 227 | 7-5 (.583) | 17-12 (.586) |
| BC State Tune Up | Eastern Colorado Cobras | 12-13, L | 284 | 240 | 7-5 (.583) | 17-13 (.567) |
| LBL League Tournament | JM Roughriders | 7-2, W | 291 | 242 | 7-5 (.583) | 18-13 (.581) |
| LBL League Tournament | Fort Morgan Mustangs | 14-4, W | 305 | 247 | 7-5 (.583) | 19-13 (.594) |
| LBL League Tournament | Skyline Falcons | 16-1, W | 321 | 248 | 7-5 (.583) | 20-13 (.606) |
| LBL League Tournament | Windor Wizards | 7-5, W | 328 | 253 | 7-5 (.583) | 21-13 (.618) |
| LBL League Tournament | Jr Roughriders 13 AA | 5-4, W | 333 | 257 | 7-5 (.583) | 22-13 (.629) |
Results 2011 Spring / Summer
Results 2010 Spring / Summer
Results 2009 Spring / Summer
