Results
2010 Season Results
| Game Type | Opponent | Game Result | Runs For | Runs Against | League Record | Overall Record |
|---|---|---|---|---|---|---|
| LBL | JM Roughriders | 17-2, W | 17 | 2 | 1-0 (1.000) | 1-0 (1.000) |
| LBL | Longmont Falcons | 0-3, L | 17 | 5 | 1-1 (.500) | 1-1 (.500) |
| LBL | Windsor Wizards | 8-10, L | 25 | 12 | 1-2 (.333) | 1-2 (.333) |
| LBL | Boulder Bison | 1-8, L | 26 | 18 | 1-3 (.250) | 1-3 (.250) |
| Greeley/Windsor May Daze Tournament | Fort Collins Stampede | 8-12, L | 34 | 30 | 1-3 (.250) | 1-4 (.200) |
| Greeley/Windsor May Daze Tournament | Eastern Colorado Cobras | 5-4, W | 39 | 34 | 1-3 (.250) | 2-4 (.333) |
| Greeley/Windsor May Daze Tournament | Berthoud Spartans | 1-10, L | 40 | 44 | 1-3 (.250) | 2-5 (.286) |
| LBL | Wildcats | 14-3, W | 54 | 47 | 2-3 (.400) | 3-5 (.375) |
| Mother’s Day Tournament | Evergreen Blue Sox | 5-12, L | 59 | 59 | 2-3 (.400) | 3-6 (.333) |
| Mother’s Day Tournament | BC Bears | 11-10, W | 70 | 69 | 2-3 (.400) | 4-6 (.400) |
| Mother’s Day Tournament | South East Bandits | 5-19, L | 75 | 88 | 2-3 (.400) | 4-7 (.363) |
| LBL | Longmont Titans | 14-3, W | 89 | 92 | 3-3 (.500) | 5-7 (.416) |
| LBL | Windsor Toros | 5-10, L | 94 | 102 | 3-4 (.429) | 5-8 (.385) |
| Longmont Slam | Longmont Falcons | 10-9, W | 104 | 111 | 3-4 (.429) | 6-8 (.429) |
| Longmont Slam | Longmont Wildcats | 12-6, W | 128 | 123 | 3-4 (.429) | 7-8 (.467) |
| Longmont Slam | CC Spikes | 1-12, L | 129 | 135 | 3-4 (.429) | 7-9 (.438) |
| LBL | Johnstown Jr. Riders | 7-5, W | 136 | 140 | 4-4 (.500) | 8-9 (.471) |
| NJJBA Memorial Day NIT | Arvada West Marauders | 14-10, W | 150 | 150 | 4-4 (.500) | 9-9 (.500) |
| NJJBA Memorial Day NIT | Hawks Royal | 13-11, W | 163 | 161 | 4-4 (.500) | 10-9 (.526) |
| NJJBA Memorial Day NIT | 12 AA Spitfire | 9-4, W | 172 | 165 | 4-4 (.500) | 11-9 (.550) |
| NJJBA Memorial Day NIT | Colorado Predators | 7-9, L | 179 | 174 | 4-4 (.500) | 11-10 (.524) |
| LBL | Longmont Force | 12-9, W | 191 | 183 | 5-4 (.556) | 12-10 (.546) |
| LBL | Longmont Stealth | 5-7, L | 196 | 190 | 5-5 (.500) | 12-11 (.522) |
| LBL | Longmont Wolves | 11-7, W | 207 | 197 | 6-5 (.546) | 13-11 (.542) |
| Greely AA Showdown | Johnstown Jr. Riders | 6-14, L | 213 | 211 | 6-5 (.545) | 13-12 (.520) |
| Greely AA Showdown | Ft. Collins Waves | 11-6, W | 224 | 217 | 6-5 (.545) | 14-12 (.538) |
| Greely AA Showdown | Cheyenne Stars | 5-8, L | 229 | 225 | 6-5 (.545) | 14-13 (.519) |
| LBL | Erie Tigers | 9-6, W | 238 | 231 | 7-5 (.583) | 15-13 (.536) |
| LBL | Berthoud Spartans | 15-4, W | 253 | 235 | 8-5 (.615) | 16-13 (.552) |
| LBL | Ft. Morgan Mustangs | 15-2, W | 268 | 237 | 9-5 (.643) | 17-13 (.567) |
| 2010 Summer Slam | Colorado Predators | 7-16, L | 275 | 253 | 9-5 (.643) | 17-14 (.548) |
| 2010 Summer Slam | Colorado Crushers | 8-13, L | 283 | 266 | 9-5 (.643) | 17-15 (.531) |
| 2010 Summer Slam | Golden Demons | 5-8, L | 288 | 274 | 9-5 (.643) | 17-16 (.515) |
| 2010 USSSA Colorado State Tournament 12U AA | Littleton Lions | 16-13, W | 304 | 287 | 9-5 (.643) | 18-16 (.529) |
| 2010 USSSA Colorado State Tournament 12U AA | Colorado Cyclones | 9-10, L | 313 | 297 | 9-5 (.643) | 18-17 (.514) |
| 2010 USSSA Colorado State Tournament 12U AA | Ft. Collins Stampede | 8-9, L | 321 | 306 | 9-5 (.643) | 18-18 (.500) |
| 2010 USSSA Colorado State Tournament 12U AA | Pueblo Diablos | 5-19, L | 325 | 325 | 9-5 (.643) | 18-19 (.486) |
Results of previous seasons are also available:
