Results – 2009 Spring/Summer

2009 Season Results

Game Type Opponent Game Result League Record Overall Record
Longmont Baseball League Longmont Wolves 7-14, L 0-1 (.000) 0-1 (.000)
Longmont Baseball League Longmont Stealth 8-15, L 0-2 (.000) 0-2 (.000)
Longmont Baseball League Longmont Titans 15-5, W 1-2 (.333) 1-2 (.333)
Longmont Baseball League Longmont Titans 14-1, W 2-2 (.500) 2-2 (.500)
Longmont Baseball League Longmont Force 10-6, W 3-2 (.600) 3-2 (.600)
Tournament: Longmont Slam Longmont Stealth 9-8, W 3-2 (.600) 4-2 (.667)
Tournament: Longmont Slam CC Spikes 6-18, L 3-2 (.600) 4-3 (.571)
Tournament: Longmont Slam Cheyenne Stars 2-20, L 3-2 (.600) 4-4 (.500)
Longmont Baseball League Longmont Stealth 9-7, W 4-2 (.667) 5-4 (.556)
Longmont Baseball League Berthoud Spartans 11 11-14, L 4-3 (.571) 5-5 (.500)
Longmont Baseball League Berthoud Spartans 11 16-1, W 5-3 (.625) 6-5 (.545)
Tournament: Broomfield Slam Ft. Collins Stampeders 4-5, L 5-3 (.625) 6-6 (.500)
Tournament: Broomfield Slam Yard Dawgs 6-14, L 5-3 (.625) 6-7 (.462)
Tournament: Broomfield Slam CC Spikes 4-11, L 5-3 (.625) 6-8 (.429)
Longmont Baseball League Longmont Force 8-7, W 6-3 (.667) 7-8 (.467)
Tournament: Greeley Slam Colorado Springs Legends 0-8, L 6-3 (.667) 7-9 (.438)
Tournament: Greeley Slam Brighton Predators 13-5, W 6-3 (.667) 8-9 (.471)
Tournament: Greeley Slam Eaton Reds 5-9, L 6-3 (.667) 8-10 (.444)
Longmont Baseball League Longmont Stealth 9-3, W 7-3 (.700) 9-10 (.474)
Longmont Baseball League Longmont Wolves 7-5, W 8-3 (.727) 10-10 (.500)
Longmont Baseball League Longmont Titans 17-1, W 9-3 (.750) 11-10 (.524)
Longmont Baseball League Longmont Force 17-2, W 10-3 (.769) 12-10 (.545)
Longmont Baseball League Berthoud Spartans 10-7, W 11-3 (.786) 13-10 (.565)
Longmont Baseball League Tournament Longmont Force 17-14, W 12-3 (.800) 14-10 (.583)
Longmont Baseball League Tournament Berthoud Spartans 7-8, L 12-4 (.750) 14-11 (.560)
Longmont Baseball League Tournament Longmont Titans 19-9, W 13-4 (.765) 15-11 (.577)
Longmont Baseball League Tournament Longmont Wolves 10-6, W 14-4 (.778) 16-11 (.593)
Longmont Baseball League Tournament Berthoud Spartans 16-13, W 15-4 (.789) 17-11 (.607)
USSSA Colorado 11U AA State Tournament Cheyenne Stars 0-12, L 15-4 (.789) 17-12 (.586)
USSSA Colorado 11U AA State Tournament Columbine Crushers 7-0, W 15-4 (.789) 18-12 (.600)
USSSA Colorado 11U AA State Tournament Eastern Colorado Cobras 6-21, L 15-4 (.789) 18-13 (.581)

Results 2009 Spring / Summer